<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blatantly Random &#187; Other</title>
	<atom:link href="http://www.blatantlyrandom.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blatantlyrandom.com</link>
	<description>Randomness and Other Stuff for Your Viewing Pleasure</description>
	<lastBuildDate>Tue, 20 Sep 2011 21:54:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Progression of Smoking Shops Placed in an Uncanny Order</title>
		<link>http://www.blatantlyrandom.com/2011/05/12/progression-of-smoking-shops-placed-in-an-uncanny-order/</link>
		<comments>http://www.blatantlyrandom.com/2011/05/12/progression-of-smoking-shops-placed-in-an-uncanny-order/#comments</comments>
		<pubDate>Thu, 12 May 2011 16:24:52 +0000</pubDate>
		<dc:creator>Justin Lee</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[WTF]]></category>

		<guid isPermaLink="false">http://www.blatantlyrandom.com/?p=718</guid>
		<description><![CDATA[We all know smoking is bad for you. But something about the placement of the smoke shop, respiratory medical supply store and then a funeral home is too uncanny to miss. Google Street View Link to: Graham Avenue, Windber, Pennsylvania, United States.]]></description>
			<content:encoded><![CDATA[<p>We all know smoking is bad for you.  But something about the placement of the smoke shop, respiratory medical supply store and then a funeral home is too uncanny to miss.</p>
<p><a href="http://maps.google.com/maps?f=q&#038;source=s_q&#038;hl=en&#038;geocode=&#038;q=windber+smoke+city&#038;sll=37.0625,-95.677068&#038;sspn=52.372705,114.169922&#038;ie=UTF8&#038;hq=smoke+city&#038;hnear=Windber,+Somerset,+Pennsylvania&#038;ll=40.236148,-78.832011&#038;spn=0.012449,0.027874&#038;t=h&#038;z=16&#038;layer=c&#038;cbll=40.236211,-78.832094&#038;panoid=dENY-2hmQxinRwZGaCSgKA&#038;cbp=12,235.29,,0,9.15"><img src="http://www.blatantlyrandom.com/wp-content/uploads/2011/05/Smoke-Oxygen-Funeral-Home-300x181.jpg" alt="" title="Smoke - Oxygen - Funeral Home" width="300" height="181" class="aligncenter size-medium wp-image-719" />Google Street View Link to: Graham Avenue, Windber, Pennsylvania, United States</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blatantlyrandom.com/2011/05/12/progression-of-smoking-shops-placed-in-an-uncanny-order/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Epic Meal Time Wins Award, Epic Interview Ensues</title>
		<link>http://www.blatantlyrandom.com/2011/05/06/epic-meal-time-wins-award-epic-interview-ensues/</link>
		<comments>http://www.blatantlyrandom.com/2011/05/06/epic-meal-time-wins-award-epic-interview-ensues/#comments</comments>
		<pubDate>Fri, 06 May 2011 17:08:03 +0000</pubDate>
		<dc:creator>Malcolm Owen</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Epic]]></category>
		<category><![CDATA[Epic Meal Time]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://www.blatantlyrandom.com/?p=709</guid>
		<description><![CDATA[We&#8217;ve talked about Epic Meal Time before, and they are awesome. Scary and awesome. Anyway, they won a Shorty Award (no, me neither) and ended up being interviewed. And turning it Epic. www.youtube.com/watch?v=54LgU47KuQQ I&#8217;m in complete awe of them&#8230; [Huffpost]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve talked about <a href="http://epicmealtime.com/">Epic Meal Time</a> <a href="http://www.blatantlyrandom.com/2011/04/25/happy-monday-epic-meal-time-mac-cheese/">before</a>, and they are awesome. Scary and awesome.<br />
Anyway, they won a <a href="http://shortyawards.com/">Shorty Award</a> (no, me neither) and ended up being interviewed. And turning it Epic.</p>
<p><a href="http://www.youtube.com/watch?v=54LgU47KuQQ">www.youtube.com/watch?v=54LgU47KuQQ</a></p>
<p>I&#8217;m in complete awe of them&#8230;</p>
<p>[<a href="http://www.huffingtonpost.com/2011/04/25/epic-meal-time-drunk-interview_n_853410.html">Huffpost</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blatantlyrandom.com/2011/05/06/epic-meal-time-wins-award-epic-interview-ensues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Monday &#8211; Pizza Dance</title>
		<link>http://www.blatantlyrandom.com/2010/10/04/happy-monday-pizza-dance/</link>
		<comments>http://www.blatantlyrandom.com/2010/10/04/happy-monday-pizza-dance/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 07:09:42 +0000</pubDate>
		<dc:creator>Malcolm Owen</dc:creator>
				<category><![CDATA[Happy Monday]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Dance]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Pizza]]></category>
		<category><![CDATA[Pizza Hut]]></category>
		<category><![CDATA[South Korea]]></category>

		<guid isPermaLink="false">http://www.blatantlyrandom.com/?p=668</guid>
		<description><![CDATA[1. On many occasions, I felt the need to celebrate my love for Pizza. Unfortunately this cannot be contained in verbal communication, as I&#8217;m usually eating said pizza at the time. If only there was some way of learning. Preferably from some cute girls along with some phat but cheesy music&#8230; www.youtube.com/watch?v=8e-cR7y0gYw 2. Happy Monday!]]></description>
			<content:encoded><![CDATA[<p>1. On many occasions, I felt the need to celebrate my love for Pizza. Unfortunately this cannot be contained in verbal communication, as I&#8217;m usually eating said pizza at the time. If only there was some way of learning. Preferably from some cute girls along with some phat but cheesy music&#8230;</p>
<p><a href="http://www.youtube.com/watch?v=8e-cR7y0gYw">www.youtube.com/watch?v=8e-cR7y0gYw</a></p>
<p>2. Happy Monday!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blatantlyrandom.com/2010/10/04/happy-monday-pizza-dance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Website Blog For Scientific Papers Tells Us Nothing, Genius</title>
		<link>http://www.blatantlyrandom.com/2010/10/01/news-website-blog-for-scientific-papers-tells-us-nothing-genius/</link>
		<comments>http://www.blatantlyrandom.com/2010/10/01/news-website-blog-for-scientific-papers-tells-us-nothing-genius/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 17:44:27 +0000</pubDate>
		<dc:creator>Malcolm Owen</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Martin Robbins]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[The Guardian]]></category>

		<guid isPermaLink="false">http://www.blatantlyrandom.com/?p=664</guid>
		<description><![CDATA[How often have you read a news post on some supposedly important website where some junk science that is apparently important to us all is discussed in the hope that someone suddenly thinks it&#8217;s important? Yeah, too many. Cue this post in the Guardian&#8217;s &#8220;The Lay Scientist&#8221;, which demonstrates the language of scientific news: Much [...]]]></description>
			<content:encoded><![CDATA[<p>How often have you read a news post on some supposedly important website where some junk science that is apparently important to us all is discussed in the hope that someone suddenly thinks it&#8217;s important?</p>
<p>Yeah, too many. Cue this post in the <a href="http://www.guardian.co.uk/science/the-lay-scientist/2010/sep/24/1">Guardian&#8217;s &#8220;The Lay Scientist&#8221;</a>, which demonstrates the language of scientific news:</p>
<p>Much like <a href="http://www.blatantlyrandom.com/2010/02/01/charlie-brooker-reporting-the-language-of-news/">Charlie Brooker</a> explaining TV news, <a href="http://www.guardian.co.uk/science/the-lay-scientist/2010/sep/24/1">Martin Robbins</a> does well to demonstrate what generic text for or against something you would find in each part of the article. It is utter genius.</p>
<p>[<a href="http://www.guardian.co.uk/science/the-lay-scientist/2010/sep/24/1">The Guardian</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blatantlyrandom.com/2010/10/01/news-website-blog-for-scientific-papers-tells-us-nothing-genius/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NY Times Offers 101 Things To Grill</title>
		<link>http://www.blatantlyrandom.com/2010/07/08/ny-times-offers-101-things-to-grill/</link>
		<comments>http://www.blatantlyrandom.com/2010/07/08/ny-times-offers-101-things-to-grill/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 11:04:40 +0000</pubDate>
		<dc:creator>Malcolm Owen</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Grilling]]></category>

		<guid isPermaLink="false">http://www.blatantlyrandom.com/?p=616</guid>
		<description><![CDATA[Is it Summer where you are? It is here, or at least it&#8217;s the British one, which is miserable weather and a lack of want to go outside and cook. If you&#8217;re in a warmer climate, however, you may want to look at the NY Times whom have decided to offer grilling newbies assorted short [...]]]></description>
			<content:encoded><![CDATA[<p>Is it Summer where you are? It is here, or at least it&#8217;s the British one, which is miserable weather and a lack of want to go outside and cook.<br />
If you&#8217;re in a warmer climate, however, you may want to look at the NY Times whom have decided to offer grilling newbies assorted short recipes to enjoy in this warm and not damp at all weather.</p>
<p>Here&#8217;s an example:</p>
<blockquote><p>8. Halve and grill radicchio (or Belgian endives); drizzle cut sides with honey or plain vinaigrette, pesto or parsley pesto. Or just brush with oil and finish with a little grilled prosciutto.</p></blockquote>
<p>[Via <a href="http://www.nytimes.com/2010/06/30/dining/30mini.html?_r=4&amp;pagewanted=1&amp;ref=homepage&amp;src=me">The Minimalist - 101 Fast Recipes for Grilling - NYTimes.com</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blatantlyrandom.com/2010/07/08/ny-times-offers-101-things-to-grill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flame Makes Talentless Hacks Into Designers</title>
		<link>http://www.blatantlyrandom.com/2010/03/16/flame-makes-talentless-hacks-into-designers/</link>
		<comments>http://www.blatantlyrandom.com/2010/03/16/flame-makes-talentless-hacks-into-designers/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 09:48:00 +0000</pubDate>
		<dc:creator>Malcolm Owen</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Wallpaper]]></category>

		<guid isPermaLink="false">http://www.blatantlyrandom.com/?p=568</guid>
		<description><![CDATA[Have you ever wanted to have a sweeping geometric sweeping colour-mass thing as your desktop background? Peter Blaskovic has created a fantastic tool to do just that. Named &#8220;Flame&#8220;, by gently sweeping the mouse around the screen you will create an image that a designer would love to make and probably spend hours creating otherwise. [...]]]></description>
			<content:encoded><![CDATA[<p>Have you ever wanted to have a sweeping geometric sweeping colour-mass thing as your desktop background? <a href="http://www.escapemotions.com/experiments/flame/#top">Peter Blaskovic</a> has created a fantastic tool to do just that.</p>
<p><a href="http://www.blatantlyrandom.com/wp-content/uploads/2010/03/flameimageme.jpg"><img class="aligncenter size-thumbnail wp-image-569" title="Flame Blatantly Random Image" src="http://www.blatantlyrandom.com/wp-content/uploads/2010/03/flameimageme-150x150.jpg" alt="" width="150" height="150" /></a>Named &#8220;<a href="http://www.escapemotions.com/experiments/flame/#top">Flame</a>&#8220;, by gently sweeping the mouse around the screen you will create an image that a designer would love to make and probably spend hours creating otherwise. Indeed, some of the images that&#8217;s been doodled so far are fairly impressive.</p>
<p>Before you go off and try <a href="http://www.escapemotions.com/experiments/flame/#top">doodling</a> your own designer wallpaper, have a look at this&#8230; I call it &#8220;<a href="http://www.blatantlyrandom.com/wp-content/uploads/2010/03/flameimageme.jpg">Muppet on a Train</a>&#8220;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blatantlyrandom.com/2010/03/16/flame-makes-talentless-hacks-into-designers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Monday &#8211; Gasby!</title>
		<link>http://www.blatantlyrandom.com/2010/03/15/happy-monday-gasby/</link>
		<comments>http://www.blatantlyrandom.com/2010/03/15/happy-monday-gasby/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 10:00:00 +0000</pubDate>
		<dc:creator>Malcolm Owen</dc:creator>
				<category><![CDATA[Happy Monday]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Advert]]></category>
		<category><![CDATA[Dog]]></category>
		<category><![CDATA[Gatsby]]></category>

		<guid isPermaLink="false">http://www.blatantlyrandom.com/?p=565</guid>
		<description><![CDATA[1. Why the heck is there a dog on this guy&#8217;s lap? Why does Japan lead the way in terms of weird yet compelling advertising? Is it even a dog? What does this have to some sort of body related product?! www.youtube.com/watch?v=1dJ7TI5RFoo 2. Happy Monday! [Japan Probe]]]></description>
			<content:encoded><![CDATA[<p>1. Why the heck is there a dog on this guy&#8217;s lap? Why does Japan lead the way in terms of weird yet compelling advertising? Is it even a dog? What does this have to some sort of body related product?!</p>
<p><a href="http://www.youtube.com/watch?v=1dJ7TI5RFoo">www.youtube.com/watch?v=1dJ7TI5RFoo</a></p>
<p>2. Happy Monday!</p>
<p>[<a href="http://www.japanprobe.com/2010/03/10/hair-spray-for-animals/">Japan Probe</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blatantlyrandom.com/2010/03/15/happy-monday-gasby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.699 seconds -->

